<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Essential Math Weblog</title>
	<atom:link href="http://www.essentialmath.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.essentialmath.com/blog</link>
	<description>Thoughts on math for games and 3D applications</description>
	<lastBuildDate>Thu, 19 Aug 2010 23:14:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on It&#8217;s Done by Enric</title>
		<link>http://www.essentialmath.com/blog/?p=35&#038;cpage=1#comment-5850</link>
		<dc:creator>Enric</dc:creator>
		<pubDate>Thu, 19 Aug 2010 23:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialmath.com/blog/?p=35#comment-5850</guid>
		<description>If I get the Kindle version is the CD material available for download or another way?

  Thanks,

   Enric</description>
		<content:encoded><![CDATA[<p>If I get the Kindle version is the CD material available for download or another way?</p>
<p>  Thanks,</p>
<p>   Enric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correction: Quaternion Creation by Jordan retro 10</title>
		<link>http://www.essentialmath.com/blog/?p=7&#038;cpage=1#comment-5757</link>
		<dc:creator>Jordan retro 10</dc:creator>
		<pubDate>Mon, 07 Jun 2010 06:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialmath.com/blog/?p=7#comment-5757</guid>
		<description>I&#039;m just shocked to understand how much of tips I gotten on this specific issue. I m so especially grateful of you. The one thing I can suggest that, after studying this content I acquired preserved from the total worthless search I ought to have practiced on this kind of problem. Your post is a actual good thing in disguise.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just shocked to understand how much of tips I gotten on this specific issue. I m so especially grateful of you. The one thing I can suggest that, after studying this content I acquired preserved from the total worthless search I ought to have practiced on this kind of problem. Your post is a actual good thing in disguise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Done by Chris Simmons</title>
		<link>http://www.essentialmath.com/blog/?p=35&#038;cpage=1#comment-5435</link>
		<dc:creator>Chris Simmons</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialmath.com/blog/?p=35#comment-5435</guid>
		<description>Actually, @axel, I think the mistake is on p5.  The range there should read, &quot;magnitude in the range [1.0,10.0))&quot;.  p11 is correct as this is a statement only about the leading digit which, indeed, has a range of [1,9].</description>
		<content:encoded><![CDATA[<p>Actually, @axel, I think the mistake is on p5.  The range there should read, &#8220;magnitude in the range [1.0,10.0))".  p11 is correct as this is a statement only about the leading digit which, indeed, has a range of [1,9].</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike Acton Takes on C++ Math Libraries by meysam(Iran)</title>
		<link>http://www.essentialmath.com/blog/?p=40&#038;cpage=1#comment-4219</link>
		<dc:creator>meysam(Iran)</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialmath.com/blog/?p=40#comment-4219</guid>
		<description>Nice</description>
		<content:encoded><![CDATA[<p>Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More errata by Jim</title>
		<link>http://www.essentialmath.com/blog/?p=24&#038;cpage=1#comment-4186</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 27 Oct 2009 03:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialmath.com/blog/?p=24#comment-4186</guid>
		<description>Sorry about the confusion, both are technically correct.  The formula as shown in the figure can be thought of as P_{i+1} + 1/3(P_i - P_{i+2}). If you rearrange the terms, you get P_{i+1} - 1/3(P_{i+2} - P_i), which is what is in the text.</description>
		<content:encoded><![CDATA[<p>Sorry about the confusion, both are technically correct.  The formula as shown in the figure can be thought of as P_{i+1} + 1/3(P_i &#8211; P_{i+2}). If you rearrange the terms, you get P_{i+1} &#8211; 1/3(P_{i+2} &#8211; P_i), which is what is in the text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More errata by John</title>
		<link>http://www.essentialmath.com/blog/?p=24&#038;cpage=1#comment-4174</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 04 Oct 2009 12:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialmath.com/blog/?p=24#comment-4174</guid>
		<description>Hi,

I may have discovered a mistake in the second edition. On page 456, where it is describing how to automatically generate the control points for bezier piecewise curves, the formula for the second control point is different from that shown in figure 10.14. It would be also be better if figure 10.14 was located above the heading for section 10.2.7

Thanks for a great book</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I may have discovered a mistake in the second edition. On page 456, where it is describing how to automatically generate the control points for bezier piecewise curves, the formula for the second control point is different from that shown in figure 10.14. It would be also be better if figure 10.14 was located above the heading for section 10.2.7</p>
<p>Thanks for a great book</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angular Dynamics: Matrices or Quaternions? by minorlogic</title>
		<link>http://www.essentialmath.com/blog/?p=17&#038;cpage=1#comment-4103</link>
		<dc:creator>minorlogic</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialmath.com/blog/?p=17#comment-4103</guid>
		<description>In my example, we create rotation matrix on every step. So it is not the problem. 

Pro:
 sheap integration
 automatic orthonormalization on EVERY step
Cons:
 conversion to matrix and back eat some performance</description>
		<content:encoded><![CDATA[<p>In my example, we create rotation matrix on every step. So it is not the problem. </p>
<p>Pro:<br />
 sheap integration<br />
 automatic orthonormalization on EVERY step<br />
Cons:<br />
 conversion to matrix and back eat some performance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indexed by Jim</title>
		<link>http://www.essentialmath.com/blog/?p=37&#038;cpage=1#comment-3958</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 22 Dec 2008 02:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialmath.com/blog/?p=37#comment-3958</guid>
		<description>Here are the major differences between the first edition and the second edition:

a) Lars revised the rendering chapters (Geometry and Coloring, Lighting, and Rasterization) to cover vertex and fragment shaders rather than the old fixed function pipeline.
b) As part of that, we added a simple shader interface in our game engine.
c) We also added a DX9 renderer and more discussion of DX9.
d) I wrote a new chapter about probability, basic statistics and random numbers.
e) The remaining chapters were updated, cleaned up, and rearranged in an order that we think makes a little more sense.

Overall, we think the book is much better and more useful for modern renderer development.

As a side note, I&#039;m still puzzled at the lack of reviews for the second edition.  For those reading this, feel free to write one -- if you like the book. ;-)</description>
		<content:encoded><![CDATA[<p>Here are the major differences between the first edition and the second edition:</p>
<p>a) Lars revised the rendering chapters (Geometry and Coloring, Lighting, and Rasterization) to cover vertex and fragment shaders rather than the old fixed function pipeline.<br />
b) As part of that, we added a simple shader interface in our game engine.<br />
c) We also added a DX9 renderer and more discussion of DX9.<br />
d) I wrote a new chapter about probability, basic statistics and random numbers.<br />
e) The remaining chapters were updated, cleaned up, and rearranged in an order that we think makes a little more sense.</p>
<p>Overall, we think the book is much better and more useful for modern renderer development.</p>
<p>As a side note, I&#8217;m still puzzled at the lack of reviews for the second edition.  For those reading this, feel free to write one &#8212; if you like the book. <img src='http://www.essentialmath.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angular Dynamics: Matrices or Quaternions? by Franklin</title>
		<link>http://www.essentialmath.com/blog/?p=17&#038;cpage=1#comment-3947</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialmath.com/blog/?p=17#comment-3947</guid>
		<description>Uh, and what about all the other stuff you need to transform (not just the inertia tensor)?  The matrix is way cheaper computationally, and for goodness sake, you don&#039;t have to re-orthonormalize it constantly, especially if you have a proper rotational integrator.</description>
		<content:encoded><![CDATA[<p>Uh, and what about all the other stuff you need to transform (not just the inertia tensor)?  The matrix is way cheaper computationally, and for goodness sake, you don&#8217;t have to re-orthonormalize it constantly, especially if you have a proper rotational integrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Done by Axel</title>
		<link>http://www.essentialmath.com/blog/?p=35&#038;cpage=1#comment-3870</link>
		<dc:creator>Axel</dc:creator>
		<pubDate>Sun, 16 Nov 2008 13:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.essentialmath.com/blog/?p=35#comment-3870</guid>
		<description>Didn&#039;t found your mail adress, so I post it here.
There is a small error on Page 11.

&quot;...magnitude on range [1,9])&quot; muste be &quot;...magnitude on range [1,10))&quot;
thats how you defined it on page 4.
regards.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t found your mail adress, so I post it here.<br />
There is a small error on Page 11.</p>
<p>&#8220;&#8230;magnitude on range [1,9])&#8221; muste be &#8220;&#8230;magnitude on range [1,10))&#8221;<br />
thats how you defined it on page 4.<br />
regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
